LEASE TO OWN
Find your monthly fit.
£27.08/ month
with a £50.00 initial reservation payment
Initial reservation£50.0010% · included in total
Additional licence charge£200.00Included in the schedule
Total on completion£700.00No extra purchase balance
Your payments, mapped out.
No balloon payment- Today£50.00
Initial reservation
- Month 1£27.16
First licence payment
- Months 2–23£27.08
Each month
- Month 24£27.08
Optional purchase
Your monthly schedule starts one month after activation. Any penny adjustment is in the first payment, never the final option payment.
See the exact payment schedule
| When | Payment | Amount |
|---|---|---|
| Today | Initial reservation | £50.00 |
| Month 1 after activation | Licence payment | £27.16 |
| Month 2 after activation | Licence payment | £27.08 |
| Month 3 after activation | Licence payment | £27.08 |
| Month 4 after activation | Licence payment | £27.08 |
| Month 5 after activation | Licence payment | £27.08 |
| Month 6 after activation | Licence payment | £27.08 |
| Month 7 after activation | Licence payment | £27.08 |
| Month 8 after activation | Licence payment | £27.08 |
| Month 9 after activation | Licence payment | £27.08 |
| Month 10 after activation | Licence payment | £27.08 |
| Month 11 after activation | Licence payment | £27.08 |
| Month 12 after activation | Licence payment | £27.08 |
| Month 13 after activation | Licence payment | £27.08 |
| Month 14 after activation | Licence payment | £27.08 |
| Month 15 after activation | Licence payment | £27.08 |
| Month 16 after activation | Licence payment | £27.08 |
| Month 17 after activation | Licence payment | £27.08 |
| Month 18 after activation | Licence payment | £27.08 |
| Month 19 after activation | Licence payment | £27.08 |
| Month 20 after activation | Licence payment | £27.08 |
| Month 21 after activation | Licence payment | £27.08 |
| Month 22 after activation | Licence payment | £27.08 |
| Month 23 after activation | Licence payment | £27.08 |
| Month 24 after activation | Optional purchase payment | £27.08 |
Use your domain straight away.
After payment and approval. Manage DNS and nameservers while Serallo retains the registration.
Keep the option. Keep the choice.
Stop without owing future payments. Your use and purchase-option rights then end under the agreement.
Compare all payment plans
| Term | Monthly | Licence charge | Total |
|---|---|---|---|
| £83.33 | £50.00 | £550.00 | |
| £45.83 | £100.00 | £600.00 | |
| £27.08 | £200.00 | £700.00 | |
| £17.71 | £400.00 | £900.00 | |
| £15.83 | £500.00 | £1,000.00 |
All options include the same 10% initial reservation. The first monthly payment reconciles rounding. The final monthly payment is an optional purchase payment, equal to the regular amount.